|
|
Rental Price Comparison
Welcome to The Pines rental comparisons section.
Where we've done all the legwork for you already!
And, hopefully you'll see that our rental rates are among the best in all of Tallahassee with excellent amenities, great location, and the highest quality of residents you will find. We hope this listing comparing The Pines to these other fine communities will assist in the search for your new residence.
Please note: PP=Rental price is per person
&
The Pines offers VERY aggressive singles discounts for those only looking for 1 bedroom apartments.
| Northwest Complexes | 2 bedrooms | 3 bedrooms |
| The Pines of Tallahassee | $740.00 | $800.00 |
| Arbor Station | $859.00 | $989.00 |
| Camaron at Woodcrest | $779.00 | $850.00 |
| Campus Lodge | $547.00 PP | $465.00 PP |
| Campus Walk | NA | $799.00 |
| Chateau DeVille | $710.00 | $985.00 |
| The Club at Lake Jackson | $669.00 | $795.00 |
| The Commons | $450.00 PP | $330.00 PP |
| Continental Oaks/Continental High | $750.00 | NA |
| The Cove | $1200.00 | NA |
| The Exchange | $509.00 PP | $415.00 PP |
| Fulton Hill | $660.00 | $760.00 |
| 1111 on High | $409.00 PP | $379.00 PP |
| Mission West | $585.00 PP | NA |
| The Plaza | $709.00 | $929.00 |
| Polo Club Apartments | NA | $365.00 PP |
| The Preserve | NA | $490.00 PP |
| Shadow Ridge | $719.00 | NA |
| Spanish Oaks | $715.00 | $850.00 |
| Spring Wood | NA | $759.00 |
| |
| The Pines of Tallahassee | $740.00 | $800.00 |
| |
| Northeast Complexes | 2 bedrooms | 3 bedrooms |
| Ashford Club | $820.00 | NA |
| Banyan Bay | $689.00 | $749 |
| Capital Ridge | $734.00 | NA |
| Cypress Pointe | $800.00 | NA |
| Eagle's Landing | $859.00 | $979.00 |
| Embassy House | $698.00 | NA |
| Indian Ridge | $709.00 | NA |
| Jackson Square | $945.00 | $1155.00 |
| Londontown | $765.00 | $865.00 |
| Oak Pointe | $625.00 | $669.00 |
| Paddock Club | $845.00 | $949.00 |
| Plantations at Killearn | $850.00 | NA |
| Savannah Sound | $689.00 | $749.00 |
| Tidewater Townhomes | $850.00 | NA |
| Windsor Woods | $625.00 | NA |
| |
| The Pines of Tallahassee | $740.00 | $800.00 |
| |
| Southeast Complexes | 2 bedrooms | 3 bedrooms |
| Arbor View | $859.00 | $979.00 |
| Augustine Club | $790.00 | $905.00 |
| Azalea Place | $859.00 | NA |
| Blairstone at Gonernor's Square | $870.00 | $990.00 |
| The Evergreen's | $995.00 | $1135.00 |
| Polos on Park | $925.00 | $1160.00 |
| St. Augustine Hills | $770.00 | NA |
| The Reserve | $915.00 | $1050.00 |
| Twin Oaks at Southwood | $965.00 | $1150.00 |
| The Verandas | $930.00 | $970.00 |
| Palms of Apalachee | $595.00 | $735.00 |
| |
| The Pines of Tallahassee | $740.00 | $800.00 |
| |
| Southwest Complexes | 2 bedrooms | 3 bedrooms |
| Avalon Apartments | $850.00 | NA |
| Casa Cortez | $779.00 | NA |
| Chartre Oaks & Ridge | $719.00 | $1110.00 |
| Colony Club | $425.00 PP | $335.00 PP |
| Heritage Grove | $485.00 PP | NA |
| Hillside Apartments | $385.00/pp | NA |
| Kingston Square | $395.00/pp | NA |
| Landmark | $820.00 | $940.00 |
| The Pointe | NA | $385.00 PP |
| Royal Communities | $460.00 PP | $425.00 PP |
| Villa Del Lago | $482.00 PP | NA |
| Villa Dylano | $480.00 PP | $455.00 PP |
| Villa Reanna | $480.00 PP | $455.00 PP |
| |
| The Pines of Tallahassee | $740.00 | $800.00 |
| |
List updated May/ June 2007
|